<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuantSpring Blog</title>
	<atom:link href="http://blog.quantspring.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.quantspring.com</link>
	<description>QuantSpring.com Blog About Financial Modelling, Data Analysis, Valuations</description>
	<lastBuildDate>Sun, 13 May 2012 06:15:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Crowd Source Data &amp; Finance Analysis Community</title>
		<link>http://blog.quantspring.com/the-crowd-source-data-and-financial-analysis-community?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-crowd-source-data-and-financial-analysis-community</link>
		<comments>http://blog.quantspring.com/the-crowd-source-data-and-financial-analysis-community#comments</comments>
		<pubDate>Sun, 13 May 2012 06:15:18 +0000</pubDate>
		<dc:creator>Ivan Mantelli</dc:creator>
				<category><![CDATA[Crowd Sourcing Financial Analysis]]></category>
		<category><![CDATA[QuantSpring News]]></category>
		<category><![CDATA[Strategy Development & Planning]]></category>
		<category><![CDATA[about quantspring]]></category>
		<category><![CDATA[finding talent]]></category>
		<category><![CDATA[freelance market]]></category>
		<category><![CDATA[tendering projects]]></category>
		<category><![CDATA[what is quantspring]]></category>

		<guid isPermaLink="false">http://blog.quantspring.com/?p=36</guid>
		<description><![CDATA[QuantSpring is the preimminent crowd source community and marketplace for data analysis and financial projects. The QuantSpring marketplace connects businesses, entrepreneurs and financial experts and freelancers across a range of technical and data oriented projects and short-term hires. The platfrom is designed to allow small and large businesses to attract and connect with talented people [...]]]></description>
		<wfw:commentRss>http://blog.quantspring.com/the-crowd-source-data-and-financial-analysis-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Valuing a Business Using a Financial Model Part 1</title>
		<link>http://blog.quantspring.com/basics-of-valuing-business-using-financial-model?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basics-of-valuing-business-using-financial-model</link>
		<comments>http://blog.quantspring.com/basics-of-valuing-business-using-financial-model#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:15:13 +0000</pubDate>
		<dc:creator>Ivan Mantelli</dc:creator>
				<category><![CDATA[Business & Asset Valuations]]></category>
		<category><![CDATA[DIY Financial Modelling]]></category>
		<category><![CDATA[basic valuation]]></category>
		<category><![CDATA[financial model]]></category>
		<category><![CDATA[valuation 101]]></category>
		<category><![CDATA[valuing a business]]></category>

		<guid isPermaLink="false">http://blog.quantspring.com/?p=8</guid>
		<description><![CDATA[Using a Valuation Model This post covers the basics of what is a Financial or Valuation Model and how to use it to value a small business such as a restaurant or distribution business based on forecast cashflows and some simple assumptions. This will be Part 1 or an introduction to be followed by: Part [...]]]></description>
		<wfw:commentRss>http://blog.quantspring.com/basics-of-valuing-business-using-financial-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to QuantSpring&#8230; The Marketplace for Financial Modelling Gurus!</title>
		<link>http://blog.quantspring.com/welcome-to-quantspring-the-marketplace-for-financial-modelling-gurus?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-quantspring-the-marketplace-for-financial-modelling-gurus</link>
		<comments>http://blog.quantspring.com/welcome-to-quantspring-the-marketplace-for-financial-modelling-gurus#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:52:05 +0000</pubDate>
		<dc:creator>Ivan Mantelli</dc:creator>
				<category><![CDATA[QuantSpring News]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[how it work]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[welcome to QuantSpring]]></category>

		<guid isPermaLink="false">http://blog.quantspring.com/?p=4</guid>
		<description><![CDATA[Welcome to QuantSpring&#8230;this is our first post of many about financial modelling, data crunching and all things to do with quantitative analysis! What is QuantSpring? QuantSpring is a project based marketplace connecting individuals, businesses and organisations that need financial analysis work done for them with financial analysts, modelling gurus, quant analysts and others both on [...]]]></description>
		<wfw:commentRss>http://blog.quantspring.com/welcome-to-quantspring-the-marketplace-for-financial-modelling-gurus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
